1995 1996 1997 1998 1999 2000 Exp.2001 2001 Exp.2002 2002 2003 2004 2005
Exp.2006 2006 2007 2008 Exp.2009 2009 2010 2011 Exp.2011 2012
Repêchage 1995: non archivé.
Repêchage 1996: Haut de page
| 1ere ronde:
1.Colorado: Jan Caloun (SJ) |
2ere ronde: 17.Colorado: Andrew Brunette (Wsh) |
| 3ere ronde:
33.Colorado: Niklas Andersson (NyI) |
4ere ronde:
49.Toronto: Sébastien Bordeleau (Mtl) |
| 5ere ronde:
65.Toronto: Jamie Heward (Fla) |
Repêchage 1997: Haut de page
| 1ere ronde:
1.Détroit: Joe Thornton (Bos) |
2ere ronde:
18.Détroit: Robert Dome (Pit) |
| 3ere ronde: 35.Détroit: Paul Mara (TB)
|
4ere ronde: 52.Détroit: Jean-François Fortin (Wsh) |
| 5ere ronde: 69.Détroit: Ben Clymer (Bos) |
Repêchage 1998: Haut de page
| 1ere ronde:
1.N.Y.Islanders: Vincent Lecavalier (TB) |
2ere ronde: 19.N.Y.Islanders:
Shane Willis (Car) |
| 3ere ronde: 37.N.Y.Rangers: Chris Drury (Col) |
4ere ronde: 55.N.Y.Rangers: Bill Muckalt (Van) |
| 5ere ronde: 73.N.Y.Islanders: Josh Green (LA) |
Repêchage 1999: Haut de page
| 1ere ronde:
1.Colorado: Pavel Brendl (Car) |
2ere ronde:
20.Colorado: Jan Hlavac (NyI) |
| 3ere ronde: 39.Colorado: Martin Havlat (Ott) |
4ere ronde: 58.Colorado: Bates Battaglia (Car) |
| 5ere ronde: 77.Pittsburgh: Martin Sonnenberg (Bos) |
Repêchage 2000: Haut de page
| 1ere ronde:
1.Colorado: Mike York |
2ere ronde:
20.St-Louis: Juraj Kolnik |
| 3ere ronde: 39.N.Y.Rangers: Igor Nikulin |
4ere ronde: 58.Calgary: Kris Kolanos |
| 5ere ronde: 77.Edmonton: Sébastien Caron |
Repêchage expansion 2001: Haut de page
| Ronde 1: Ottawa: D. Vyborny (de SJ) Edmonton: M McInnis (de Bos) |
Ronde 2: Ottawa: V.Kamensky (de Pit) Edmonton: J. Hackett (de Cgy) |
Ronde 3: Ottawa: J. Ylonen (de Atl) Edmonton: I. Novoseltsev (de NyI) |
Ronde 4: Ottawa: M. Eaton (de Ana) Edmonton: D. McAmmond (de Buf) |
| Ronde 5: Ottawa: T. Vokoun (de Tor) Edmonton: J.Juneau (de Mtl) |
Repêchage 2001: Haut de page
| 1ere ronde:
1.Edmonton: Ilya Kovalchuk |
2ere ronde:
21.Edmonton: Josef Bednar |
| 3ere ronde: 41.Edmonton: Niklas Kronwall |
4ere ronde: 61.Colorado: Pavel Datsyuk |
| 5ere ronde: 81.Edmonton: Fedor Fedorov |
Repêchage expansion 2002: Haut de page
| Ronde 1: Ottawa: J. Grahame (de Col) Vancouver: A. Johansson (de Pit) |
Ronde 2: Ottawa: J. Storr (de Buf) Vancouver: C. Johnson (de StL) |
Ronde 3: Ottawa: J. Spacek (de NyI) Vancouver: M. Biron (De Edm) |
Ronde 4: Ottawa: P. Housley (de Bos) Vancouver: J. Hackett (de Mtl) |
| Ronde 5: Ottawa: C. White (de Phx) Vancouver: B. Muckalt (de Nsh) |
Repêchage 2002: Haut de page
| 1ere ronde:
1.Vancouver: Rick Nash |
2ere ronde:
21.Vancouver: Chris Higgins |
| 3ere ronde: 41.Vancouver: Ben Eager |
4ere ronde: 61.Vancouver: Jacob Koreiss |
| 5ere ronde: 81.Vancouver: Richard Park |
Repêchage 2003: Haut de page
| 1ere ronde:
1.Edmonton: Eric Staal |
2ere ronde:
21.Philadelphie: Christian Ehrhoff |
| 3ere ronde: 41.Edmonton: Ryan Getzlaf |
4ere ronde: 61.Colorado: Henrik Tallinder |
| 5ere ronde: 81.Colorado: Tomas Pihlman |
Repêchage 2004: Haut de page
| 1ere ronde:
1.Montréal: Alexander Ovechkin (Wsh) |
2ere ronde:
21.Los Angeles: Josh Hennessy (SJ) |
| 3ere ronde: 41.Colorado: Drew Stafford |
4ere ronde: 61.Montréal: Shea Weber |
| 5ere ronde: 81.Los Angeles: Rotislav Stana |
Repêchage 2005:
1ère ronde:
|
|
1-Détroit (de LA): | Sidney Crosby (Pit) |
|
|
2-Montréal: | Jack Johnson (Car) |
|
|
3-Edmonton: | Anze Kopitar (LA) |
|
|
4-Philadelphie: | Gilbert Brule (Cbj) |
|
|
5-Vancouver: | Bobby Ryan (Ana) |
|
|
6-New Jersey: | Benoit Pouliot (Min) |
|
|
7-Nashville: | Carey Price (Mtl) |
|
|
8-Détroit: | Luc Bourdon (Van) |
|
|
9-Montréal (d'Ott): | Tuukka Rask (Tor) |
|
|
10-Ny Rangers: | Martin Hanzal (Phx) |
|
|
11-Montréal (de SJ): | Kenndal McArdle (Fla) |
|
|
12-Buffalo: | Guillaume Latendresse (Mtl) |
|
|
13-Colorado: | Marek Zagrapan (Buf) |
|
|
14-Phoenix: | Chris Campoli (NyI) |
|
|
15-Boston: | Ryan Stoa (Col) |
|
|
16-Los Angeles (de NYI): | Devin Setoguchi (SJ) |
|
|
17-Caroline: | Alex Bourret (Atl) |
|
|
18-Ottawa (de Pit): | Brian Lee (Ott) |
|
|
19-Détroit (de Chi): | Matt Niskanen (Dal) |
|
|
20-Colorado (de Tor): | Niklas Bergfors (NJ) |
2ième ronde:
|
|
21-Montréal: | Tomas Popperle (Cbj) |
|
|
22-Los Angeles: | Ryan O'Marra (NyI) |
|
|
23-Edmonton: | Jack Skille (Chi) |
|
|
24-Philadelphie: | Rene Bourque (Chi) |
|
|
25-Vancouver: | Andrew Cogliano (Edm) |
|
|
26-New Jersey: | T.J. Oshie (StL) |
|
|
27-Nashville: | Steve Downie (Phi) |
|
|
28-Détroit: | Ondrej Pavelec (Atl) |
|
|
29-Ottawa: | Andrew Hutchinson (Car) |
|
|
30-Ny Rangers: | Jeff Frazee (NJ) |
|
|
31-Ny Rangers (de SJ): | Matt Carle (SJ) |
|
|
32-Phoenix (de Buf): | Valtteri Filppula (Det) |
|
|
33-Colorado: | Justin Abdelkader (Det) |
|
|
34-Edmonton (de Phx): | Marc Staal (NyR) |
|
|
35-Boston: | Vojtech Polak (Dal) |
|
|
36-Los Angeles (de NyI): | Jaroslav Balastik (Det) |
|
|
37-Ottawa (de Car): | Paul Stastny (Col) |
|
|
38-Los Angeles (de Pit): | Patrick Sharp (Phi) |
|
|
39-Colorado (de Chi): | Niklas Nordgren (Car) |
|
|
40-Toronto: | Yan Stastny (Edm) |
3ième ronde:
|
|
41-Los Angeles (de Mon): | Michel Ouellet (Pit) |
|
|
42-Los Angeles: | Ryan Parent (Nsh) |
|
|
43-Edmonton: | Michael Blunden (Chi) |
|
|
44-Philadelphie: | Christofer Lofberg (Det) |
|
|
45-Vancouver: | Matt Lashoff (Bos) |
|
|
46-New Jersey: | Matt Pelech (Cgy) |
|
|
47-Nashville: | Brad Richardson (Col) |
|
|
48-Toronto (de Dét): | Stanislav Lascek (TB) |
|
|
49-Colorado (d'Ott): | Dennis Wideman (StL) |
|
|
50-Ny Rangers: | Sergei Kostitsyn (Mtl) |
|
|
51-Montréal (de SJ): | Kris Russell (Cbj) |
|
|
52-Buffalo: | Jean-François Jacques (Edm) |
|
|
53-Colorado: | Yared Hagos (Dal) |
|
|
54-Phoenix: | Brett Skinner (Van) |
|
|
55-Boston: | Dimitri Patzold (SJ) |
|
|
56-Ny Islanders: | Marc-Edouard Vlasic (SJ) |
|
|
57-Caroline: | David Backes (StL) |
|
|
58-Los Angeles (de Pit): | James Neal (Dal) |
|
|
59-Edmonton (de Chi): | Mark Streit (Mtl) |
|
|
60-Toronto: | Réjean Beauchemin (Phi) |
4ième ronde:
|
|
61-Montréal: | Stefan Meyer (Fla) |
|
|
62-Los Angeles: | Tyler Plante (Fla) |
|
|
63-Edmonton: | Petr Kalus (Bos) |
|
|
64-Philadelphie: | Ryan Potulny (Phi) |
|
|
65-Vancouver: | Tom Fritsche (Col) |
|
|
66-Colorado (de NJ): | Billy Thompson (Ott) |
|
|
67-Nashville: | Clarke McArthur (Buf) |
|
|
68-Détroit: | Kevin Nastiuk (Car) |
|
|
69-Toronto (d'Ott): | Alexander Edler (Van) |
|
|
70-Ny Rangers: | T.J. Hensick (Col) |
|
|
71-Détroit (de SJ): | Jason Labarbera (LA) |
|
|
72-Buffalo: | Jakub Kindl (Det) |
|
|
73-Buffalo (de Col): | Matt Kassian (Min) |
|
|
74-Phoenix: | Robby Dee (Edm) |
|
|
75-Boston: | Juraj Mikus (Mtl) |
|
|
76-Chicago (de NyI): | Jean-François Racine (Tor) |
|
|
77-Caroline: | Ryan Stone (Pit) |
|
|
78-Ottawa (de Pit): | Duncan Keith (Chi) |
|
|
79-Détroit (de Chi): | Bruno Gervais (NyI) |
|
|
80-Toronto: | Vladimir Mihalik (TB) |
5ième ronde:
|
|
81-Phoenix (de Mon): | Danny Syvret (Edm) |
|
|
82-Los Angeles: | Shane Endicott (Pit) |
|
|
83-Chicago (d'Edm): | Vladimir Malakhov (NJ) |
|
|
84-Philadelphie: | Evan McGrath (Det) |
|
|
85-Vancouver: | Scott Barney (Atl) |
|
|
86-New Jersey: | Phillip Gogulla (Buf) |
|
|
87-Nashville: | Dan Irmen (Min) |
|
|
88-Détroit: | Pier-Olivier Pelletier (Phx) |
|
|
89-Ottawa: | Chris Durand (Col) |
|
|
90-Ny Rangers: | Keith Yandle (Phx) |
|
|
91-Toronto (de SJ): | Alexandre Picard (Phi) |
|
|
92-Buffalo: | Joe Barnes (Car) |
|
|
93-Colorado: | Chad Larose (Car) |
|
|
94-Phoenix: | Erik Christensen (Pit) |
|
|
95-Boston: | R.J. Anderson (Phi) |
|
|
96-Toronto (de NyI): | Kyle Quincey (Det) |
|
|
97-Caroline: | Jonathan Quick (LA) |
|
|
98-Pittsburgh: | Tom Lawson (Col) |
|
|
99-Détroit (de Chi): | Ben Bishop (StL) |
|
|
100-Boston (de Tor): | Ray Macias (Col) |
Repêchage d'expansion 2006:
| 1ere ronde: Atlanta: Cristobal Huet (Mon)
|
2e ronde: Atlanta: Greg Johnson (Nas) de Boston
|
| 3e ronde: Atlanta: Filip Kuba (Min) de NY Islanders
|
4e ronde: Atlanta: Dominic Moore (NyR) de Anaheim
|
| 5e ronde: Atlanta: Alexander Svitov (CbJ) de Vancouver
|
6e ronde: Atlanta: Brad Isbister (Bos) de Chicago
|
| 7e ronde: Atlanta: Nathan Paetsch (Buf) de Anaheim
|
8e ronde: Atlanta: Artem Chubarov (Van) de New Jersey
|
| 9e ronde: Atlanta: Ruslan Saleï (Ana) de Nashville
|
10e ronde: Atlanta: Vaclav Nedorost (Fla) de New Jersey
|
| 11e ronde: Atlanta: Niklas Hagman (Dal) de Nashville
|
12e ronde: Atlanta: Martin Prusek (CbJ) de Ottawa
|
| 13e ronde: Atlanta: Jan Hlavac (NyR) de Colorado
|
14e ronde: Atlanta: Kiril Safronov (Nas) de Chicago
|
| 15e ronde: Atlanta: Radek Martinek (NyI) de Colorado
|
16e ronde: Atlanta: Steve Rucchin (NyR) de Caroline
|
| 17e ronde: Atlanta: Jeff Taffe (Phx) de Vancouver
|
18e ronde: Atlanta: Kris Beech (Wsh) de Philadelphie
|
| 19e ronde: Atlanta: Niko Kapanen (Dal) de Détroit
|
20e ronde: Atlanta: Micheal Rupp (CbJ) de Edmonton
|
| 21e ronde: Atlanta: Yan Stastny (Bos) de Toronto
|
22e ronde: Atlanta: Jason Jaspers (TB) de Ny Islanders
|
| 23e ronde: Atlanta: Shane Willis (TB) de Pittsburgh
|
24e ronde: Atlanta: K.Primeau (Phi) de Dallas
|
| 25e ronde: Atlanta: Travis Brigley (NyI) de Pittsburgh
|
Repêchage 2006:
1ère ronde:
|
|
1-Los Angeles: | Nicklas Backstrom (Wsh) |
|
|
2-Détroit (de Atl): | Phil Kessel (Bos) |
|
|
3-Calgary: | Erik Johnson (StL) |
|
|
4-Montréal: | Jordan Staal (Pit) |
|
|
5-Colorado: | Jonathan Toews (Chi) |
|
|
6-Philadelphie (de Dét): | Derrick Brassard (CbJ) |
|
|
7-Los Angeles (de Buf): | Jonathan Bernier (LA) |
|
|
8-Boston (de Van): | Leland Irving (Cgy) |
|
|
9-Nashville: | Kyle Okposo (NyI) |
|
|
10-Anaheim (de NJ): | Riku Helenius (TB) |
|
|
11-Edmonton (de Dal): | James Sheppard (Min) |
|
|
12-Edmonton: | Bob Sanguinetti (NyR) |
|
|
13-Colorado (de Tor): | Peter Mueller (Phx) |
|
|
14-Ottawa: | Bryan Little (Atl) |
|
|
15-Philadelphie: | Claude Giroux (Phi) |
|
|
16-New Jersey (de Ana): | Michael Frolik (Flo) |
|
|
17-Vancouver (de Bos): | Michael Grabner (Van) |
|
|
18-Philadelphie (de Car): | Jiri Tlusty (Tor) |
|
|
19-Phoenix: | Martins Karsums (Bos) |
|
|
20-Détroit (de Pit): | Chris Stewart (Col) |
|
|
21-NY Islanders: | Trevor Lewis (LA) |
|
|
22-Edmonton (de Chi): | Nick Foligno (Ott) |
2ième ronde:
|
|
23-Edmonton (de LA): | Patrik Berglund (StL) |
|
|
24-Atlanta: | Ty Wishart (SJ) |
|
|
25-Calgary: | Michal Neuvirth (Wsh) |
|
|
26-Toronto (de Mtl): | Blake Comeau (NyI) |
|
|
27-Colorado: | Brandon Dubinsky (NyR) |
|
|
28-Détroit: | Thomas Greiss (SJ) |
|
|
29-Edmonton (de Buf): | Ivan Vishnevsky (Dal) |
|
|
30-NY Islanders (de Van): | Krystopher Letang (Pit) |
|
|
31-Détroit (Nas): | Cory Emmerton (Det) |
|
|
32-New Jersey: | Tomas Kana (StL) |
|
|
33-Détroit (de Dal): | Artem Anisimov (NyR) |
|
|
34-Colorado (de Edm): | Joe Pavelski (SJ) |
|
|
35-Dallas (de Tor): | David Fisher (Mtl) |
|
|
36-Ottawa: | Semen Varlamov (Wsh) |
|
|
37-Philadelphie: | Brett Lebda (Det) |
|
|
38-Anaheim: | Patrick McNeill (Wsh) |
|
|
39-Boston: | Ian White (Tor) |
|
|
40-Détroit (de Car): | Niklas Backstrom (Min) |
|
|
41-Phoenix: | Carl Sneep (Pit) |
|
|
42-Ottawa (de Pit): | Francois Bouchard (Wsh) |
|
|
43-NY Islanders: | Daniel Ryder (Cgy) |
|
|
44-Philadelphie (de Chi): | Cody Franson (Nas) |
3ième ronde:
|
|
45-Los Angeles: | Jhonas Enroth (Buf) |
|
|
46-Atlanta: | Mark Mitera (Ana) |
|
|
47-Calgary: | Shane O'Brien (Ana) |
|
|
48-Phoenix (de Mon): | Radek Smolenak (TB) |
|
|
49-Colorado: | Dennis Persson (Buf) |
|
|
50-Détroit: | Sean Avery (LA) |
|
|
51-Anaheim (de Buf): | Marc-André Gragnani (Buf) |
|
|
52-Boston (de Van): | Grant Lewis (Atl) |
|
|
53-Nashville: | Andreas Nodl (Phi) |
|
|
54-Chicago (de NJ): | Brendan Mikkelson (Ana) |
|
|
55-Dallas: | Karri Ramo (TB) |
|
|
56-Chicago (de Edm): | Mikhail Grabovski (Mtl) |
|
|
57-Anaheim (de Tor): | Brent Aubin (Tor) |
|
|
58-Colorado (de Ott): | Brian Elliott (Ott) |
|
|
59-Philadelphie: | Daniel Lacosta (NyR) |
|
|
60-Anaheim: | John Mitchell (Tor) |
|
|
61-Boston: | Matt Pettinger (Wsh) |
|
|
62-Colorado (de Car): | Patrick Thoresen (Edm) |
|
|
63-Phoenix: | Alexander Vasyunov (NJ) |
|
|
64-Pittsburgh: | Dick Axelsson (Det) |
|
|
65-NY Islanders: | David Krejci (Bos) |
|
|
66-Colorado (de Chi): | Tobias Stephan (Dal) |
4ième ronde:
|
|
67-Anaheim (de LA): | Ben Maxwell (Mtl) |
|
|
68-Atlanta: | Chris Summers (Phx) |
|
|
69-Calgary: | Igor Makarov (Chi) |
|
|
70-Toronto (de Mtl): | Nikolai Kulemin (Tor) |
|
|
71-Anaheim (de Col): | Olivier Latendresse (Phx) |
|
|
72-Chicago (de Det): | Matt Keetley (Cgy) |
|
|
73-Toronto (de Buf): | Petteri Nummelin (Min) |
|
|
74-Toronto (de Van): | Barry Tallackson (NJ) |
|
|
75-Nashville: | Julien Ellis-Plante (Van) |
|
|
76-New Jersey: | Matthew Corrente (NJ) |
|
|
77-Dallas: | Riley Holzapfel (Atl) |
|
|
78-Colorado (de Edm): | Nigel Williams (Col) |
|
|
79-Los Angeles (de Tor): | Brett Carson (Car) |
|
|
80-Dallas (de Ott): | Yuri Alexandrov (Bos) |
|
|
81-Philadelphie: | Joseph Palmer (Chi) |
|
|
82-Anaheim: | Josh Gorges (SJ) |
|
|
83-Boston: | Michael Forney (Atl) |
|
|
84-Philadelphie (de Car): | Bobby Hughes (Car) |
|
|
85-Los Angeles (de Phx): | Mathieu Carle (Mtl) |
|
|
86-Pittsburgh: | Bill Thomas (Phx) |
|
|
87-NY Islanders: | Justin Keller (TB) |
|
|
88-Anaheim (de Chi): | Mathieu Aubin (Mtl) |
5ième ronde:
|
|
89-Pittsburgh (de LA): | Denis Hamel (Ott) |
|
|
90-Atlanta: | Jamie McGinn (SJ) |
|
|
91-Calgary: | Martin Houle (Phi) |
|
|
92-Toronto (de Mtl): | Tom Gilbert (Edm) |
|
|
93-Toronto (de Col): | Alexandre Burrows (Van) |
|
|
94-Détroit: | Shea Guthrie (NyI) |
|
|
95-Toronto (de Buf): | Harrison Reed (Car) |
|
|
96-NY Islanders (de Van): | Greg Moore (NyR) |
|
|
97-Colorado (de Nas): | Brett Sterling (Atl) |
|
|
98-New Jersey: | Codey Burki (Col) |
|
|
99-NY Islanders (de Dal): | Chad Painchaud (Atl) |
|
|
100-Colorado (de Edm): | Scott Parse (LA) |
|
|
101-Ottawa (de Tor): | Mike Smith (Dal) |
|
|
102-Ottawa: | David McKee (Ana) |
|
|
103-Los Angeles (de Phi): | Keith Aucoin (Car) |
|
|
104-Anaheim: | Andrei Popov (Phi) |
|
|
105-Dallas (de Bos): | Christoph Schubert (Ott) |
|
|
106-Philadelphie (de Car): | Tomas Pospisil (Atl) |
|
|
107-Phoenix: | Vladimir Zharkov (NJ) |
|
|
108-Pittsburgh: | Johan Hedberg (Atl) |
|
|
109-Pittsburgh (de NYI): | Alex Biega (Buf) |
|
|
110-Chicago: | Alexei Emelin (Mtl) |
Repêchage 2007:
1ère ronde:
|
|
1-Calgary: | Patrick Kane (Chi) |
|
|
2-Dallas | Kyle Turris (Phx) |
|
|
3-Montréal (LA): | James Van Riemsdyk (Phi) |
|
|
4-Atlanta: | Alexei Cherepanov (NyR) |
|
|
5-Edmonton (Chi): | Jakub Voracek (CbJ) |
|
|
6-Los Angeles (Mon): | Kevin Bieksa (Van) |
|
|
7-Anaheim (Van): | Sam Gagner (Edm) |
|
|
8-Ottawa (Buf): | Angelo Esposito (Pit) |
|
|
9-New Jersey: | Jaroslav Halak (Mon) |
|
|
10-Nashville: | David Perron (StL) |
|
|
11-Colorado (Tor): | Zach Hamill (Bos) |
|
|
12-Phoenix: | Thomas Hickey (LA) |
|
|
13-Philadelphie (Col): | Ryan Callahan (NyR) |
|
|
14-Toronto (Car): | Karl Alzner (Wsh) |
|
|
15-Toronto (Ott): | Logan Couture (SJ) |
|
|
16-Caroline (Phi): | Kevin Shattenkirk (Col) |
|
|
17-Chicago (Bos): | Ryane Clowe (SJ) |
|
|
18-Colorado (Ana): | Steve Mason (CbJ) |
|
|
19-Chicago (Edm): | Jonathan Filewich (Pit) |
|
|
20-Pittsburgh: | Brett MacLean (Phx) |
|
|
21-Edmonton (NyI): | Ryan McDonagh (Mon) |
|
|
22-Dallas (Det): | Max Pacioretty (Mon) |
2ième ronde:
|
|
23-Chicago (Dal): | Anton Stralman (Tor) |
|
|
24-Atlanta: | Mikael Backlund (Cgy) |
|
|
25-Calgary: | Taylor Dakers (SJ) |
|
|
26-Détroit (LA): | Brendan Smith (Det) |
|
|
27-Colorado (Chi): | Jonas Hiller (Ana) |
|
|
28-Détroit (de Mtl): | Jonathon Blum (Nas) |
|
|
29-Anaheim (Van): | Kyle Cumiskey (Col) |
|
|
30-Anaheim (Buf): | Brandon Sutter (Car) |
|
|
31-Philadelphie (NJ): | Lars Eller (StL) |
|
|
32-Nashville: | Dustin Byfuglien (Chi) |
|
|
33-Toronto: | Logan MacMillan (Ana) |
|
|
34-Phoenix: | Chris Mason (Nas) |
|
|
35-Calgary (Col): | Troy Brouwer (Chi) |
|
|
36-Toronto (Car): | Patrick White (Van) |
|
|
37-Dallas (Ott): | Morten Madsen (Min) |
|
|
38-Philadelphie: | Daniel Carcillo (Phx) |
|
|
39-Boston: | Slava Trukhno (Edm) |
|
|
40-Ottawa (Ana): | Cory Murphy (Fla) |
|
|
41-Edmonton: | Michal Repik (Fla) |
|
|
42-Dallas (Pit): | Milan Lucic (Bos) |
|
|
43-Atlanta (NyI): | Maxim Mayorov (CbJ) |
|
|
44-Buffalo (Det): | Matt d'Agostini (Mon) |
3ième ronde:
|
|
45-Dallas: | Keaton Ellerby (Fla) |
|
|
46-Atlanta: | Colton Gillies (Min) |
|
|
47-Calgary: | Alex Plante (Edm) |
|
|
48-Los Angeles: | Johan Holmqvist (TB) |
|
|
49-Colorado (Chi): | Jaroslav Hlinka (Col) |
|
|
50-Détroit (de Mtl): | Tobias Enstrom (Atl) |
|
|
51-Anaheim (Van): | Ville Koistinen (Nas) |
|
|
52-Edmonton (Buf): | Jason Jaffray (Van) |
|
|
53-Chicago (NJ): | Teddy Purcell (LA) |
|
|
54-Nashville: | Nathan Oystrick (Atl) |
|
|
55-Toronto: | Daniel Girardi (NyR) |
|
|
56-Phoenix: | Mason Raymond (Van) |
|
|
57-Chicago (Col): | Keith Seabrook (Wsh) |
|
|
58-Caroline: | Tyson Sexsmith (SJ) |
|
|
59-Colorado (Ott): | Torrey Mitchell (SJ) |
|
|
60-Colorado (Phi): | James Wisniewski (Chi) |
|
|
61-Boston: | Joel Gistedt (Phx) |
|
|
62-Détroit (Ana): | Johan Ryno (Det) |
|
|
63-Calgary (Edm): | Curtis McElhinney (Cgy) |
|
|
64-Pittsburgh: | Nico Sacchetti (Dal) |
|
|
65-Toronto (NyI): | T.J. Brennan (Buf) |
|
|
66-Dallas (Det): | Antoine Lafleur (NyR) |
4ième ronde:
|
|
67-Détroit (Dal): | Jannik Hansen (Van) |
|
|
68-Atlanta: | Nick Petrecki (SJ) |
|
|
69-Calgary: | Jim O'Brien (Ott) |
|
|
70-Los Angeles: | Trevor Cann (Col) |
|
|
71-Colorado (Chi): | Shawn Matthias (Fla) |
|
|
72-Détroit (de Mtl): | Reid Cashman (Tor) |
|
|
73-Vancouver: | Stefan Legein (CbJ) |
|
|
74-Vancouver (Buf): | Keven Veilleux (Pit) |
|
|
75-Colorado (NJ): | Andy Greene (NJ) |
|
|
76-Nashville: | Riley Nash (Edm) |
|
|
77-Colorado (Tor): | David Brown (Pit) |
|
|
78-Phoenix: | Simon Hjalmarsson (StL) |
|
|
79-Dallas (Col): | Michael Funk (Buf) |
|
|
80-Ny Islanders (Car): | Jean-Philippe Levasseur (Ana) |
|
|
81-Colorado (Ott): | Sean Bentivoglio (NyI) |
|
|
82-Caroline (Phi): | Mark Santorelli (Nas) |
|
|
83-Toronto (Bos): | Jan Mursak (Det) |
|
|
84-Philadelphie (Ana): | Brad Marchand (Bos) |
|
|
85-Calgary (Edm): | Oscar Moller (LA) |
|
|
86-Détroit (Pit): | Jamie McBain (Car) |
|
|
87-Détroit (NyI): | Frans Nielsen (NyI) |
|
|
88-Colorado (Det): | Darren Helm (Det) |
5ième ronde:
|
|
89-Détroit (Dal): | Akim Aliu (Chi) |
|
|
90-Atlanta: | Jeremy Smith (Nas) |
|
|
91-Calgary: | Chad Denny (Atl) |
|
|
92-Ottawa (LA): | Janne Niskala (Nas) |
|
|
93-Colorado (Chi): | Kaspars Daugavins (Ott) |
|
|
94-Détroit (de Mtl): | Andre Lakos (Min) |
|
|
95-Vancouver: | Dana Tyrell (TB) |
|
|
96-Buffalo: | Jeff Petry (Edm) |
|
|
97-Détroit (NJ): | Mark Katic (NyI) |
|
|
98-Nashville: | Josh Godfrey (Wsh) |
|
|
99-Détroit (Tor): | Dale Mitchell (Tor) |
|
|
100-Ny Islanders (Phx): | Bryce Swan (Ana) |
|
|
101-Dallas (Col): | Josh Tordjman (Phx) |
|
|
102-Caroline: | Maxim Gratchev (NyI) |
|
|
103-Pittsburgh (Ott): | Will Weber (CbJ) |
|
|
104-Caroline (Phi): | Brad Phillips (Phi) |
|
|
105-Boston: | Nick Spaling (Nas) |
|
|
106-Détroit (Ana): | Nathan Davis (Chi) |
|
|
107-Calgary (Edm): | Kirill Starkov (CbJ) |
|
|
108-Pittsburgh: | Martin Kariya (StL) |
|
|
109-Pittsburgh (NyI): | Simon Gamache (Tor) |
|
|
110-Caroline (Det): | Patrik Zackrisson (SJ) |
Repêchage 2008:
1ère ronde:
1st round:
|
|
1-Dallas | Steven Stamkos (TB) |
|
|
2-Calgary | Alex Pietrangelo (StL) |
|
|
3-Atlanta | Nikita Filatov (CbJ) |
|
|
4-Chicago | Zach Bogosian (Atl) |
|
|
5-Los Angeles | Drew Doughty (LA) |
|
|
6-Detroit (Buf) | Mikkel Boedker (Phx) |
|
|
7-Montréal | Colin Wilson (Nsh) |
|
|
8-Caroline | Kyle Beach (Chi) |
|
|
9-Nashville | Fabian Brunnstrom (Dal) |
|
|
10-Pittsburgh (Van) | Cody Hodgson (Van) |
|
|
11-Chicago (Det) | Zach Boychuk (Car) |
|
|
12-Boston | Kevin Porter (Phx) |
|
|
13-New Jersey | Chet Pickard (Nsh) |
|
|
14-Phoenix | Cal O'Reilly (Nsh) |
|
|
15-Pittsburgh | Michael Del Zotto (NyR) |
|
|
16-Detroit (Tor) | Josh Bailey (NyI) |
|
|
17-Colorado (Ott) | David Booth (Fla) |
|
|
18-Ny Islanders | Jordan Eberle (Edm) |
|
|
19-Philadelphie | Daniel Larsson (Det) |
|
|
20-Colorado | Mattias Tedenby (NJ) |
|
|
21-Pittsburgh (Ana) | Janne Pesonen (Pit) |
|
|
22-Detroit (Edm) | Nathan Gerbe (Buf) |
2ième ronde:
2nd round:
|
|
23-Dallas | TJ Galiardi (Col) |
|
|
24-Atlanta | Thomas McCollum (Det) |
|
|
25-Chicago | Anton Gustaffson (Wsh) |
|
|
26-Detroit (Cgy) | Petri Kontiola (Chi) |
|
|
27-Los Angeles | Luke Schenn (Tor) |
|
|
28-Anaheim (Buf) | Luca Caputi (Pit) |
|
|
29-Montréal | Anssi Salmela (NJ) |
|
|
30-Caroline | Aaron Ness (NyI) |
|
|
31-Anaheim (Nas) | Matt Halischuk (NJ) |
|
|
32-Pittsburgh (Van) | Peter Harrold (LA) |
|
|
33-Chicago (Det) | Erik Karlsson (Ott) |
|
|
34-Boston | Jonas Junland (StL) |
|
|
35-New Jersey | Jake Gardiner (Ana) |
|
|
36-Anaheim (Phx) | Jake Allen (StL) |
|
|
37-Pittsburgh | John Oduya (NJ) |
|
|
38-Chicago (Tor) | Brandon Burlon (NJ) |
|
|
39-Caroline (Ott) | Tyler Ennis (Buf) |
|
|
40-Ny Islanders | Eric Tangradi (Ana) |
|
|
41-Philadelphie | Drayson Bowman (Car) |
|
|
42-Colorado | Viktor Tikhonov (Phx) |
|
|
43-Detroit (Ana) | Patric Hornqvist (Nsh) |
|
|
44-Chicago (Edm) | Jacob Markstrom (Fla) |
3ième ronde:
3rd round:
|
|
45-Dallas | Luca Sbisa (Phi) |
|
|
46-Atlanta | Ian Cole (StL) |
|
|
